Are you planning on travelling with Peace Mass Transit and want to know their transport price? If you want to know Peace Mass Transit Transport’s price, then you are at the right place. You will not only get the full price list but also their pack station and address.
Peace Mass Transit Transport Price List 2024
Peace Mass Transit is one of the optional transportation industries. They are known for the Comfort and safety they give to their customers. The main question is how much does it cost to travel with Peace Mass Transit? Well, the Transport Price depends on your destination, location, and the number of passengers.
Location From | Location To | AC BUS | NON-AC BUS |
---|---|---|---|
Abuja, Zuba | Port Harcourt, Rumola | ₦11, 500 | ₦11, 500 |
Uyo, Itam-Itam | Abuja, Utako | ₦11, 000 | ₦11, 000 |
Lagos, Ojota | Onitsha, Oguta | ₦9, 000 | ₦8, 500 |
Lagos, Ojota | Enugu-Ezike, Ogurute | ₦10, 500 | ₦10, 000 |
Sango Ota, 54 Idiroko Road | Abakaliki, 25A Afikpo Rd. Highway | ₦8, 500 | ₦8, 000 |
Sango Ota, 54 Idiroko Road | Nsukka, Enugu Road | ₦8, 500 | ₦8, 000 |
Sango Ota, 54 Idiroko Road | Aba, Factory Road | ₦9, 000 | ₦8, 500 |
Sango Ota, 54 Idiroko Road | Calabar, Bedwell Street | ₦12, 000 | ₦11, 500 |
Sango Ota, 54 Idiroko Road | Onitsha, Oguta | ₦7, 500 | ₦7, 000 |
Sango Ota, 54 Idiroko Road | Owerri, Orji | ₦8, 500 | ₦8, 000 |
Calabar, Bedwell Street | Enugu, Okpara Avenue | ₦4, 500 | ₦4, 500 |
Sango Ota, 54 Idiroko Road | Umuahia, Crowther Street | ₦9, 000 | ₦8, 500 |
Lagos, Demorose | Abuja, Bwari | ₦10, 000 | ₦9, 500 |
Lagos, Demorose | Abuja, Gwagwalada | ₦10, 000 | ₦9, 500 |
Lagos, Demorose | Abuja, Nyanya | ₦10, 000 | ₦9, 500 |
Lagos, Ojuelegba | Abuja, Gwagwalada | ₦10, 000 | ₦9, 500 |
Lagos, Ojuelegba | Abuja, Kubwa | ₦10, 000 | ₦9, 500 |
Lagos, Ojuelegba | Abuja, Kuje | ₦10, 000 | ₦9, 500 |
Lagos, Ojuelegba | Abuja, Mararaba | ₦10, 000 | ₦9, 500 |
Lagos, Jibowu | Abuja, Zuba | ₦10, 500 | ₦10, 000 |
Lagos, Jibowu | Abuja, Kuje | ₦11, 500 | ₦11, 000 |
Lagos, Jibowu | Abuja, Zuba | ₦10, 500 | ₦10, 000 |
Lagos, Mazamaza | Abuja, Kubwa | ₦10, 000 | ₦9, 500 |
Lagos, Mazamaza | Abuja, Gwagwalada | ₦10, 000 | ₦9, 500 |
Lagos, Mazamaza | Abuja, Kubwa | ₦10, 000 | ₦9, 500 |
Lagos, Mazamaza | Afikpo, Ngodo Road | ₦9, 700 | ₦9, 200 |
Lagos, Mazamaza | Abuja, Mararaba | ₦10, 000 | ₦9, 500 |
Lagos, Ikorodu | Abuja, Bwari | ₦10, 000 | ₦9, 500 |
Lagos, Ajah | Abuja, Bwari | ₦11, 000 | ₦10, 500 |
Lagos, Ajah | Abuja, Kubwa | ₦11, 000 | ₦10, 500 |
That’s the Peace Mass Transit transport price complete list. Due to the change of season and period, the price can increase or reduce. The price will be updated as soon as any change is made.
Peace Mass Transit Parks and Contact Address
TERMINAL | ADDRESS | CONTACT |
---|---|---|
Aba Terminal | 13, Asa Road, Aba, Abia State | 08055091828 |
Abakaliki Terminal | 25A, Afikpo Road Abakaliki, Ebonyi State. | 08055091816 |
Abakpa Terminal | Liberty Junction, By Ogwuago/Obinagu Road, Abakapa, Enugu State | 08056697088 |
Afikpo Terminal | 7, Ngodo Road, Amangbalia, Afikpo North, Ebonyi State | 07055792617 |
Ajah Terminal | Ajiwe, Opp. Micheal and Solomon House, Ajah, Lagos State | 07055792630 |
Ajegunle Terminal | 6, Achakpo Street, Off Mba Street, Ajegunle, Lagos State | 08056697070 |
Akure Terminal | Ife-Ibadan Expressway,Along Ife Road, Opp. Swan Hotel, Akure, Ondo State | 08056697069 |
Asaba Terminal | Asaba | 08055091810 |
ABUJA, MARARABA | By the last Bus stop, Keffi Road | 08055091822 |
ABUJA, BWARI | sahagari Road, Opposite Market | 08056697034 |
ABUJA, GWAGWALADA | Opposite Brifina Hotel, Gwagwalada, Abuja | 08055091833 |
ABUJA, KUBWA | Kubwa | 08055091830 |
ABUJA, KUJE | Gwagwalada Road, Near Secretariat Junction, Kuje, Abuja. | 08055091858 |
ABUJA, UTAKO | 39 Ajose Adeogun Street, Utako, FCT, Abuja | 08055091829 |
ABUJA, ZUBA | Zuba | 08055091831 |
Benin Terminal | 117, Akpakpava Road, By 2nd Junction, Benin City, Edo State | 08056697034 |
Bwari Terminal | 9, Shagari Road, Opposite Market, Bwari, Abuja | 08056697034 |
Calabar Terminal | 56, Bedwell Street, Behind WATT Market, Calabar, Cross River | 08055091834 |
Demorose Terminal | 106, Old Ojo Road, Near Agboju Market, Church Bus Stop, Lagos State | 08056697004 |
Ejigbo Terminal | Ilepo Bus-Stop, Ejigbo, Lagos State | 08056697005 |
ENUGU | Enugu | 08012345678 |
ENUGU, ABAKPA | Abakpa | 08056697088 |
ENUGU, GARKI | Opposite Garki Market, Enugu | 07055794026 |
ENUGU-EZIKE | Enugu-Ezike | 08055091832 |
Ojota Terminal | Flyover Bridge, Ketu Road, Beside Biode Garage, Ojota, Lagos State | 08150461820 |
Ojuelegba Terminal | 9/10 Western Avenue, Ojuelegba Roundabout, Opp. Abalti Barracks, Lagos State | 08055091827 |
Oshodi Terminal | Charity Bustop, Opp. Army Resettlement Centre, Lagos State | 08056697095 |
Orile Iganmu Terminal | 10, Badagry Expressway, By Church Bustop, Orile Iganmu, Lagos State | 08055091826 |
Enugu Terminal | 1, Christ Chemist Roundabout, Enugu State | 08055091825 |
Ibadan Terminal | Samonda Old Airport, UI, Sango Road, Ibadan | 08055091851 |
Ibafo Terminal | Near Ibafo, Police Station, Opposite Internal Revenue, Ibafo, Ogun State | 08056697049 |
Ikorodu Terminal | 9, Sagamu Road, Ikorodu, Lagos State | 08056697002 |
Port Harcourt Terminal | Opposite Bori Camp, Rumuola, Port Harcourt | 08055091822 |
Ilorin Terminal | 1, Ogba Dam Road, Opp. Stella Obasanjo Hall, Offa Garage Road, Ilorin, Kwara State | 08055091849 |
Jibowu Terminal | 7, Ikorodu Road, By Traffic Light, Opposite Chisco Motors, Jibowu, Lagos State | 08056697003 |
Jos Terminal | Terminus Market, Jos | 08055091842 |
Kaduna Terminal | Plot 1416, By Command Junction, Along Nnamdi Azikwe Expressway, Kaduna State | 07055792632 |
Nyanya Terminal | Nyanya, Abuja | 08056697087 |
Maza-maza Terminal | Maza-maza | 07055792627 |
Nnewi Terminal | 4/5 Owerri Road, By Nwafor Orizu Roundabout, Anambra State | 08056697009 |
Nsukka Terminal | 64, Enugu Road, Nsukka, Enugu State | 08055091817 |
Minna Terminal | David Mark Road, Opp. INEC Office, Niger State | 08056697027 |
Onitsha Terminal | 103, Oguta Road, Upper Iweka, Onitsha, Anambra State | 08055091818 |
Warri Terminal | 118 Warri – Sapele Road, Off Airport Junction, By Orokodudu Junction, Delta State | 08056697041 |
Yenegoa Terminal | 783, Okutukutu, Mbaiama, Yenegoa, Bayelsa State | 08055091855 |
With the address above you can visit the park at your location in person, if the number is not in reach in any way.
Conclusion
Peace Mass Transit Transport Price is okay for the type of service they offer. They offer a quick and reliable service. The distance to your destination and the number of passengers will determine the payment you have to make.
Other Transport Companies Price
- Autostar Transport Price List, Contact And Address
- Chisco Transport Price List, Contact And Address
- Ifesinachi Transport Price List Contact And Address
- Okeyson Motors Transport Price List, Contact And Address
- Libra Motors Price List, Contact And Address
- G. Agofure Motors Price List, Contact And Address
- Young Shall Grow Motors Price List, Contact And Address
- Akwa Ibom Transport Company (AKTC) Transport Price List, Contact And Address
- Cross Country Transport Price List, Contact And Address
- Iyare Motors Price List, Contact And Address
- God Is Good Motors (GIGM) Park Price List, Contact And Address
- Landstar Express Price List, Contact And Address
- Bonny Way Motors Price List, Contact And Address
- Delta Line Park Transport Price List, Contact And Address
- Efex Park Executive Transport Price List, Contact And Address
- Edegbe Line Motors Park Transport Price List, Contact And Address
- E.Ekesons Park Transport Price List, Contact And Address
- GUO Park Transport Price List, Contact And Address
- ABC Park Transport Price List, Contact And Address