Are you planning on travelling with Cross Country Park and want to know the current transport price? If you want to know Cross Country Transport’s price, then you are at the right place. You will get the full price list and their pack station and address.
Cross Country Transport Price List 2025
Cross Country is one of the optional transportation industries. They are known for the Comfort and safety they give to their customers. The main question is how much does it cost to travel with Cross Country Limited? Well, the Transport Price depends on your destination, location, and the number of passengers.
Departure | Destination | Price |
Lagos | Abuja | ₦6,500 – ₦11,500 |
Lagos | Abakaliki | ₦6,000 – 6,500 |
Lagos | Asaba | ₦4,000 – 4,500 |
Lagos | Benin | ₦3,500 |
Lagos | Calabar | ₦7,000 – 7,500 |
Lagos | Enugu | ₦5,000 – 6,000 |
Lagos | Ikom | ₦7,500 |
Lagos | Jos | ₦9,000 – 10,500 |
Lagos | Kaduna | ₦8,500 – 10,000 |
Lagos | Kano | ₦9,000 – 12,000 |
Lagos | Lafia | ₦9,000 -12,500 |
Lagos | Ogoja | ₦7,500 – 8,500 |
Lagos | Onitsha | ₦4,000 – 5,000 |
Lagos | Orlu | ₦5,000 – 5,500 |
Lagos | Owerri | ₦4,500 – 6,000 |
Lagos | Port Harcourt | ₦5,000 – 6,500 |
Lagos | Sokoto | ₦11,500 – 14,500 |
Lagos | Umuahia | ₦5,500 – 6,500 |
Lagos | Enugu | ₦5,000 – 6,000 |
Lagos | Uyo | ₦6,000 – 6,500 |
Abuja | Calabar | ₦8,500 |
Abuja | Lagos | ₦7,500 |
Calabar | Lagos | ₦7,500 – 8,500 |
Lagos | Cotonou | ₦4,500 |
Lagos | Ghana | ₦13,500 |
Lagos | Lome | ₦13,500 |
That’s the Cross Country transport price complete list. Due to the change of season and period, the price can increase or reduce. The price will be updated as soon as any change is made.
Cross Country Parks and Contact Address
TERMINAL | ADDRESS | CONTACT |
Ohafia Terminal | 345, Eni Njoku Road, Ohafia, Abia State | 08028419211 |
Eket Terminal | 50, Liverpool Road, Eket, Akwa-Ibom State | 08028462080 |
Uyo Terminal | Terminal 4, Item Park, Uyo, Akwa-Ibom State | 08028462080 |
Bauchi Terminal | 5, Maiduguri Bye Pass, Bauchi | 08024000340 |
Maiduguri Terminal | Kano Station, Maiduguri, Borno State | 08024000340 |
Calabar Terminal | Opposite U Esuene Stadium, Calabar, Cross River | 08028427406 |
Ikom Terminal | 1, Border Road, Ikom, Cross River | 08028433741 |
Ogoja Terminal | Opposite Diamond Bank, Igoli, Ogoja, Cross River | 08028443930 |
Asaba Terminal | 89, Dennis Osadebe Way, Opposite Textile Mill, Asaba, Delta State | 08180315567 |
Utako Terminal | Dan Suleiman Crescent, Off Okotie Eboh Street, Utako District, Abuja | 08028408277 |
Kubwa Terminal | Gado Nasko Way, Opposite 2/2 Court, Kubwa, Abuja | 08028408277 |
Kaduna Terminal |
Mando Park, Mando Lagos Garage, By Airforce Base, Mando, Kaduna | 08028448945 |
Kano Terminal | Angwauku, Opposite Federal Govt. College, Kano | 08028415483 |
Ajah Terminal 1 | Ikota Shopping Plaza, Ajah, Lagos State | |
Ajah Terminal 2 | After Abraham Adesanya Round About, Lekki-Epe Express Way, Ajah, Lagos State | |
Cele Terminal | 158, Atinuke Complex Okota Road, Isolo, Lagos State | 08028456127 |
Ikotun Terminal | 22, Ikotun Egbe Road, Opposite Synagogue Church, Of All Nations, Ikotun, Lagos State | 08028445647 |
Jibowu Terminal | 12, Ikorodu Road, By Immac Group, Chicken Republic Building, Jibowu, Lagos State | 08028445647 |
Maza-Maza Terminal | Badagry Express Way By Festac Gate | 08028445261 |
Yaba Terminal | 345, Muritala Mohammed Way, Opposite The Presbyterian Church, Beside Conol, Yaba, Lagos State | 08055555595 |
Lafia Terminal | 18, Makurdi Road, Opposite Magoda Petrol Station, Lafia, Nasarawa State | 08028447950 |
Abeokuta Terminal 1 | Oando Filling Station, Opposite Lipede Shopping Complex, Abeokuta, Ogun State | 08028402699 |
Abeokuta Terminal 2 | Car Wash Bus Stop, Abiola Way, Olorunsogo, Abeokuta, Ogun State. | 08028402699 |
Ibadan Terminal | 4, Town Planning Way, Near Mobile Bus Stop, Ring Road, Ibadan, Oyo State | 08028435347 |
Jos Terminal | 5, Zaria By Pass, Jos, Plateau State | 08028440595 |
Port Harcourt Terminal | Opposite Water Line Building, Waterline Junction, Bye Pass, Port Harcourt, Rivers State | 08028452731 |
Sokoto Terminal | Lemi Petrol Station, Gida Denre, Sokoto Western Bye Pass, Sokoto | 08028457694 |
Accra Terminal | Opposite Apollo Theatre, Ring Road, Kwame Nkrumah Circle Accra, Ghana | +233274447838, +233542652055 |
Cotonou Terminal | Plot 162, Gbenonko Akpakpa, By Catholic Church, Dantokpa Bridge, Cotonou, Republic of Benin | +22966999241, +22997243053 |
Cross Country Contact Details:
- Contacts: +234-805-555-5595, +234-802-846-0890
Conclusion
Cross Country transport price is okay for the type of service they offer. They offer a quick and reliable service. The distance to your destination and the number of passengers will determine the payment you have to make.
Other Transport Companies PriceÂ
- Autostar Transport Price List, Contact And Address
- Chisco Transport Price List, Contact And Address
- Ifesinachi Transport Price List Contact And Address
- Okeyson Motors Transport Price List, Contact And Address
- Libra Motors Price List, Contact And Address
- G. Agofure Motors Price List, Contact And Address
- Young Shall Grow Motors Price List, Contact And Address
- Akwa Ibom Transport Company (AKTC) Transport Price List, Contact And Address
- Peace Mass Transit Transport Price List, Contact And Address
- Iyare Motors Price List, Contact And Address
- God Is Good Motors (GIGM) Park Price List, Contact And Address
- Landstar Express Price List, Contact And Address
- Bonny Way Motors Price List, Contact And Address
- Delta Line Park Transport Price List, Contact And Address
- Efex Park Executive Transport Price List, Contact And Address
- Edegbe Line Motors Park Transport Price List, Contact And Address
- E.Ekesons Park Transport Price List, Contact And Address
- GUO Park Transport Price List, Contact And Address
- ABC Park Transport Price List, Contact And Address