Do you want to travel with Associated Bus Company (ABC) Transport? If you want to know ABC Transport’s price, then you are at the right place. You will not only get the full price list but also their pack station and address as well.
ABC Transport Price List 2024
ABC Transport is one of the optional transportation industries. They are known for the Comfort and safety they give to their customers. The main question is how much does it cost to travel with ABC Transport? Well, ABC Transport Price depends on your destination, location, and the number of passengers.
OWERRI Park/TERMINAL
TERMINAL | PRICE |
---|---|
Owerri to Calabar | N4,850 |
Owerri to Enugu | N2,750 |
Owerri to Port Harcourt | N2, 000 |
Owerri to Uyo | N2,650 |
LAGOS Park/TERMINAL
TERMINAL | PRICE |
---|---|
Lagos Jibowu to Port Harcourt | N12,050 |
Lagos Jibowu to Benin | N8,850 |
Lagos Jibowu to Warri | N10,050 |
Lagos Ajah to Owerri | N11,500 |
Lagos Ajah to Aba | N11,500 |
PORT HARCOURT Park/TERMINAL
TERMINAL | PRICE |
---|---|
Port Harcourt to Awka | N3,000 |
Port Harcourt to Calabar | N4,350 |
Port Harcourt to Abuja | N12,550 |
Port Harcourt to Enugu | N4,000 |
Port Harcourt to Owerri | N2,000 |
CALABAR Park/TERMINAL
TERMINAL | PRICE |
---|---|
Calabar to Enugu | N4,550 |
Calabar to Owerri | N4,850 |
Calabar to Umuahia | N4,450 |
Calabar to Port Harcourt | N4,350 |
Calabar to Uyo | N3,050 |
ENUGU Park/TERMINAL
TERMINAL | PRICE |
---|---|
Enugu to Calabar | N4,050 |
Enugu to Port Harcourt | N4,000 |
Enugu to Umuahia | N 2,200 |
Enugu to Uyo | N3,200 |
Those are the prices for ABC Transport. Due to the change of season and period, the price can increase or reduce. The price will be updated as soon as any change is made.
Route | Fare |
---|---|
Abuja to Calabar | A: ₦ 16550C: ₦ 15200 |
Lokoja to Calabar | A: ₦ 10000C: ₦ 10300 |
Gwagwalada to Calabar | A: ₦ 13350C: ₦ 2651 |
Abuja to Lagos Jibowu | A: ₦ 20000C: ₦ 15650 |
Gwagwalada to Lagos Jibowu | A: ₦ 18000C: ₦ 14650 |
Abuja to Lagos Amuwo | A: ₦ 20000C: ₦ 15650 |
Lokoja to Lagos Jibowu | A: ₦ 12000C: ₦ 1 |
Calabar to Abuja | A: ₦ 16000C: ₦ 14850 |
Calabar to Lagos Jibowu | A: ₦ 15000C: ₦ 15000 |
Calabar to Lagos Amuwo | A: ₦ 15000C: ₦ 15000 |
Calabar to Benin | A: ₦ 13000C: ₦ 13000 |
Benin to Lagos Jibowu | A: ₦ 9500C: ₦ 501 |
Enugu to Abuja | A: ₦ 11700C: ₦ 11200 |
Calabar to Enugu | A: ₦ 4650C: ₦ 4900 |
Calabar to Enugu | A: ₦ 4650C: ₦ 4150 |
Calabar to Enugu | A: ₦ 4650C: ₦ 4150 |
Calabar to Owerri | A: ₦ 5200C: ₦ 5200 |
Calabar to Umuahia | A: ₦ 4800C: ₦ 4800 |
Calabar to Owerri | A: ₦ 5200C: ₦ 4700 |
Calabar to Umuahia | A: ₦ 4800C: ₦ 4200 |
Route | Fare |
---|---|
Calabar to Owerri | A: ₦ 5200C: ₦ 2500 |
Calabar to Umuahia | A: ₦ 4800C: ₦ 2500 |
Calabar to Port Harcourt | A: ₦ 4950C: ₦ 6000 |
Calabar to Uyo | A: ₦ 2950C: ₦ 4500 |
Calabar to Port Harcourt | A: ₦ 4950C: ₦ 4550 |
Calabar to Uyo | A: ₦ 3050C: ₦ 3050 |
Enugu to Calabar | A: ₦ 4450C: ₦ 4450 |
Enugu to Calabar | A: ₦ 4650C: ₦ 4600 |
Enugu to Port Harcourt | A: ₦ 4600C: ₦ 4600 |
Enugu to Port Harcourt | A: ₦ 4600C: ₦ 4500 |
Owerri to Calabar | A: ₦ 5200C: ₦ 5000 |
Umuahia to Calabar | A: ₦ 4650C: ₦ 1801 |
Owerri to Calabar | A: ₦ 5200C: ₦ 5000 |
Umuahia to Calabar | A: ₦ 4650C: ₦ 4650 |
Owerri to Calabar | A: ₦ 5200C: ₦ 5200 |
Umuahia to Calabar | A: ₦ 4650C: ₦ 4450 |
Route | Fare |
---|---|
Port Harcourt to Calabar | A: ₦ 4600C: ₦ 4200 |
Port Harcourt to Uyo | A: ₦ 3000C: ₦ 3000 |
Port Harcourt to Enugu | A: ₦ 5200C: ₦ 700 |
Lagos Jibowu to Calabar | A: ₦ 15000C: ₦ 13250 |
IjebuOde to Calabar | A: ₦ 11750C: ₦ 7950 |
Benin to Calabar | A: ₦ 10200C: ₦ 10200 |
Lagos Jibowu to Owerri | A: ₦ 12550C: ₦ 11900 |
IjebuOde to Owerri | A: ₦ 10550C: ₦ 11900 |
Lagos Jibowu to Onitsha | A: ₦ 10800C: ₦ 10550 |
Benin to Owerri | A: ₦ 9000C: ₦ 1 |
Lagos Jibowu to Port Harcourt | A: ₦ 13100C: ₦ 12400 |
IjebuOde to Port Harcourt | A: ₦ 10400C: ₦ 10400 |
Benin to Port Harcourt | A: ₦ 10400C: ₦ 10350 |
Lagos Jibowu to Benin | A: ₦ 10400C: ₦ 10150 |
Lagos Jibowu to Enugu | A: ₦ 13200C: ₦ 12150 |
Lagos Jibowu to Awka | A: ₦ 11200C: ₦ 9150 |
IjebuOde to Enugu | A: ₦ 8650C: ₦ 8650 |
Benin to Enugu | A: ₦ 6000C: ₦ 1 |
Benin to Calabar | A: ₦ 10000C: ₦ 1 |
Port Harcourt to Abuja | A: ₦ 15000C: ₦ 14700 |
Warri to Calabar | A: ₦ 8200C: ₦ 8150 |
Warri to Uyo | A: ₦ 4900C: ₦ 1 |
Aba to Abuja | A: ₦ 11650C: ₦ 11150 |
Umuahia to Abuja | A: ₦ 11250C: ₦ 10750 |
Port Harcourt to Mazamaza | A: ₦ 10000C: ₦ 6200 |
Port Harcourt to Lagos Amuwo | A: ₦ 10000C: ₦ 6200 |
Owerri to Lagos Amuwo | A: ₦ 10000C: ₦ 6200 |
Port Harcourt to Lagos Jibowu | A: ₦ 10000C: ₦ 6200 |
Owerri to Lagos Jibowu | A: ₦ 10000C: ₦ 6200 |
Onitsha to Mazamaza | A: ₦ 10000C: ₦ 5000 |
Aba to Mazamaza | A: ₦ 10000C: ₦ 5000 |
- For full details on ABC Transport price lists. Click here
ABC Transport Bus Parks and Contact Addresses
Those are the ABC Transport Bus Parks and Contact Addresses:
Park | Address | Phone number | Email address |
ABIA | 2, Ikot Ekpene Road, Aba | 07029116651, 08229116651, 08142552421 | aba@abctransport.com |
UMUAHIA | 8, Mission Hill Umuahia | 07038571144, 08035448821 | umuahia@abctransport.com |
FCT | 36, Ekukinam Street, Utako District (off Berger Junction), Abuja | 095242020, 092634148, 08142552437 | abuja@abctransport.com |
GWAGWALADA | Jibeco Nigeria Limited, Gwagwalada, Abuja FCT | 07030890239 | gwagwalada@abctransport.com |
KATAMPE CARGO CENTER | Plot 1850 Cadestral Zone B07, Near Mabushi Modern Market, Abuja | 08142552447 | katampe@abctransport.com |
UYO 1 | Long Distance Bus Terminal, Park Road, Itam, Uyo | 08067060526 | uyo@abctransport.com |
UYO 2 | 60 Ikot Ekpene Road, opposite MTN Office, Uyo | 07038894946 | uyo@abctransport.com |
AKWA | Aroma Junction by Ozoagu Bus Stop, Awka | 08064834870, 08064699718 | awka@abctransport.com |
ONITSHA | Onitsha-Asaba Expressway, Opposite Ogbaru Main Market, after Upper Iweka Flyover, Onitsha. | 046482784, 07038570482 | onitsha@abctransport.com |
COTONOU | Emperor Tour Sarl, Stade de L’amite Kouhounou, Cotonou | +22897035013, 93699554, 97387842 | cotonou@abctransport.com |
CALABAR | 75, IBB Way, Calabar | 08069189038 | calabar@abctransport.com |
EDO | INE oil Ltd off KM 8 Benin – Lagos Expressway, Euboumore Village, Benin. | 08036788464, 08062968337 | benin@abcstransport.com |
WARRI | 194, PTI Road, Effurun, Warri | 07066221578 | warri@abctrasnport.com |
9th mile, ENUGU | Beemartz Hotel, 38 Enugu Road, 9th Mile Corner, Ngwo | 8142552424 | 9thmile@abctransport.com |
ENUGU | 122, Ogui Road, Enugu | 042255069 | enugu@abctransport.com |
ACCRA | 75, Nsawam Road, R5 Bus Stop (Caprice), opposite Priceway Hotel, Avenor, Accra. | 0244739143, 0208765930, 021227236, 009233243708737 | accra@abctransport.com |
MBAISE | Alpha Paradise Hotel by Ahiara Junction Ahiazu Mbaise, Mbaise | 08063786378 | mbaise@abctransport.com |
OWERRI | Plot 9 Egbu Road, Owerri | 08064327270 | |
KADUNA | 3, Kachia Road by Railway Station Market, Kaduna | 08034910292, 08139083445, 08037791010 | kaduna@abctransport.com |
LOKOJA | 178 Hammed Bello Way, Opposite New Market, adjacent Texaco Petrol Station, Lokoja | 07038570375, 0809597096, 08038808013 | lokoja@abctransport.com |
Special cargo service, LAGOS | 52C Ikorodu Road, Fadeyi | 018793070, 08101312485 | cargoex@abctransport.com |
AMUWO ODOFIN | Plot 79, Oba Kayode Akinyemi Way by Festac Bypass, Lagos | 01-8793076, 08053001000, 08142552436 | amuwo@abctransport.com |
BOLADE OSHODI | 129 Agege Motor Road | 01-7911365, 8793078, 8793070, 07038570556, 08033722122 | bolade@abctransport.com |
IKEJA CARGO OUTLET | 2, Simbiat Abiola Way, Computer Village, Ikeja | 08023422666 | cargoex@abctransport.com |
JUBOWU | 22, Ikorodu Road, Jibowu, Yaba | 01-7741320, 8793072 | jibowu@abctransport.com |
Lekki ticketing outlet | Opposite Jakande 1st Gate beside FCMB, Lekki Expressway, Lekki | 08138273133 | lekki@abctransport.com |
NASARAWA | 60, Jos Road, beside NYSC Zonal Office, Akwanga | 07038571256 | akwanga@abctransport.com |
IBADAN | Opposite Nigerian Breweries by Acorn Filling Station, New Ife Road, Ibadan | 08142552449 | ibadan@abctransport.com |
JOS | Hallmark Home Plaza, 7/9 Lugard Road, (Former UTC Motors), Jos | 09034910292 | os@abctransport.com |
Rivers, PORT-HARCOURT | Eliozu Junction, East/West Road, Port Harcourt | 0806591043, 08140066940 | phc@abctransport.com |
LOME, TOGO | 7, Rue Sylvanus Olympio Presse de la Station Total Plage, Sur route de Restaurant Marox, Lome | +2289076956, 9171741, 9255998 | togo@abctransport.com |
If by any chance you can not reach them or you call and the number is not reachable, please visit the park/terminal in person.
Where is ABC Transport Park Available?
ABC Transport Park is available in all the listed states below and open from 05:00 AM – 09:00 PM 24/7:
- Abuja – Port Harcourt
- Lagos (Ajah) – Calabar
- Calabar – Abuja
- Lagos (Amuwo) – Owerri
- Port Harcourt – Awka
- Enugu – Umuahia
- Onitsha – Lagos (Amuwo)
- Owerri – Enugu
- Lagos (Jibowu) – Calabar
- Port Harcourt – Awka
- Port Harcourt – Abuja
- Port Harcourt – Lagos (Amuwo)
- Lagos (Jibowu) – Mbaise
- Aba – Enugu
- Abuja – Lagos (Ajah)
- Lagos (Ajah) – Calabar
- Calabar – Enugu
- Abuja – Calabar
- Lagos (Bolade-Oshodi) – Aba
- Lagos (Amuwo) – Accra
ABC Transport Contact Details:
- Head office: ABC TRANSPORT PLC Km 5 MCC Uratta Rd, Owerri, Imo State -1111
- Phone number: +234 813 986 2090, 0700222872677678
- Email address: info@abctransport.com
Conclusion
For the type of service, ABC Transport offers their price is fair. You can choose to travel with them if they have a route to your destination. The distance to your destination will determine the price you will pay, as well as number of passengers.
Other Transport Companies Price
- Autostar Transport Price List, Contact And Address
- Chisco Transport Price List, Contact And Address
- Ifesinachi Transport Price List Contact And Address
- Okeyson Motors Transport Price List, Contact And Address
- Libra Motors Price List, Contact And Address
- G. Agofure Motors Price List, Contact And Address
- Young Shall Grow Motors Price List, Contact And Address
- Akwa Ibom Transport Company (AKTC) Transport Price List, Contact And Address
- Peace Mass Transit Transport Price List, Contact And Address
- Cross Country Transport Price List, Contact And Address
- Iyare Motors Price List, Contact And Address
- God Is Good Motors (GIGM) Park Price List, Contact And Address
- Landstar Express Price List, Contact And Address
- Bonny Way Motors Price List, Contact And Address
- Delta Line Park Transport Price List, Contact And Address
- Efex Park Executive Transport Price List, Contact And Address
- Edegbe Line Motors Park Transport Price List, Contact And Address
- E.Ekesons Park Transport Price List, Contact And Address
- GUO Park Transport Price List, Contact And Address